🇹🇼Gold Rate in Takao Today
The gold rate in Takao today is NT$178,010 per tael for 24K, based on an international spot price of $4,604.40 per troy ounce. That is up NT$4,168 from the previous close. Rates across Takao follow the national Taiwan market, since gold is priced internationally and converted at the same exchange rate.
Gold rate in Takao — all karats and weights
| Weight | 24K | 22K | 21K | 18K | 14K |
|---|---|---|---|---|---|
| 1 Gram (1 g) | NT$4,709 | NT$4,317 | NT$4,121 | NT$3,532 | NT$2,747 |
| 1 Tael (37.7994 g) | NT$178,010 | NT$163,176 | NT$155,759 | NT$133,508 | NT$103,839 |
| 1 Troy Ounce (31.1035 g) | NT$146,477 | NT$134,271 | NT$128,167 | NT$109,858 | NT$85,445 |
| 1 Kilogram (1,000 g) | NT$4,709,347 | NT$4,316,902 | NT$4,120,679 | NT$3,532,010 | NT$2,747,119 |
All figures in TWD (Dollar). Purity follows the karat/24 standard: 22K is 91.67% gold, 21K is 87.5%, 18K is 75%.
Last 10 days · 24K per tael in Takao
Daily closes from COMEX front-month futures — a continuous series that predates our own spot record. Futures trade slightly above spot, so read these as the day-to-day movement, not as the counter price. Converted at the current TWD exchange rate.
| Date | 24K / tael | Change | % |
|---|---|---|---|
| Fri, 21 Aug 2026 | NT$178,772 | +NT$4,168 | 2.39% |
| Thu, 20 Aug 2026 | NT$174,604 | +NT$1,040 | 0.60% |
| Wed, 19 Aug 2026 | NT$173,564 | +NT$4,771 | 2.83% |
| Tue, 18 Aug 2026 | NT$168,794 | -NT$2,003 | -1.17% |
| Mon, 17 Aug 2026 | NT$170,796 | +NT$1,446 | 0.85% |
| Fri, 14 Aug 2026 | NT$169,350 | +NT$649.49 | 0.38% |
| Thu, 13 Aug 2026 | NT$168,701 | -NT$1,751 | -1.03% |
| Wed, 12 Aug 2026 | NT$170,452 | +NT$1,001 | 0.59% |
| Tue, 11 Aug 2026 | NT$169,451 | +NT$819.62 | 0.49% |
| Mon, 10 Aug 2026 | NT$168,631 | — | — |
Browse Gold rates in Taiwan
By karat
By weight
Takao cities
Analysis
Other metals in Takao
Gold rate in Takao — questions
What is the gold rate in Takao today?
The gold rate in Takao today is NT$178,010 per tael for 24K, and NT$178,010 per tael for 24K. These are live figures converted from international spot at the current TWD exchange rate.
What is the price of 1 gram of gold in Takao?
One gram of 24K gold costs NT$4,709 in Takao, and 22K costs NT$4,317 per gram. 18K works out at NT$3,532.
Why is 22K cheaper than 24K in Takao?
22K gold is 91.67% pure — 22 parts gold to 24 — so it contains less gold by weight than 24K, which is 99.9% pure. That is why 22K is NT$392.45 less per gram here. The alloy makes it harder, which is why jewellery is usually 22K or below.
How often does this rate update?
The spot price refreshes continuously through the trading day and this page reflects the latest reading, last confirmed 1 minute ago. Exchange rates refresh alongside it.