🇹🇼Silver Rate in Taiwan Today
The silver rate in Taiwan today is NT$2,672 per tael for 24K, based on an international spot price of $69.11 per troy ounce. That is up NT$55.67 from the previous close.
Silver rate in Taiwan — all karats and weights
| Weight | 24K | 22K | 21K | 18K | 14K |
|---|---|---|---|---|---|
| 1 Gram (1 g) | NT$70.68 | NT$64.79 | NT$61.85 | NT$53.01 | NT$41.23 |
| 1 Tael (37.7994 g) | NT$2,672 | NT$2,449 | NT$2,338 | NT$2,004 | NT$1,559 |
| 1 Troy Ounce (31.1035 g) | NT$2,198 | NT$2,015 | NT$1,924 | NT$1,649 | NT$1,282 |
| 1 Kilogram (1,000 g) | NT$70,683 | NT$64,793 | NT$61,848 | NT$53,012 | NT$41,232 |
All figures in TWD (Dollar). Purity follows the karat/24 standard: 22K is 91.67% gold, 21K is 87.5%, 18K is 75%.
Last 10 days · 24K per tael in Taiwan
Daily closes from COMEX front-month futures — a continuous series that predates our own spot record. Futures trade slightly above spot, so read these as the day-to-day movement, not as the counter price. Converted at the current TWD exchange rate.
| Date | 24K / tael | Change | % |
|---|---|---|---|
| Fri, 21 Aug 2026 | NT$2,686 | +NT$55.67 | 2.12% |
| Thu, 20 Aug 2026 | NT$2,630 | +NT$88.61 | 3.49% |
| Wed, 19 Aug 2026 | NT$2,541 | +NT$69.32 | 2.80% |
| Tue, 18 Aug 2026 | NT$2,472 | -NT$84.28 | -3.30% |
| Mon, 17 Aug 2026 | NT$2,556 | +NT$43.80 | 1.74% |
| Fri, 14 Aug 2026 | NT$2,513 | +NT$4.45 | 0.18% |
| Thu, 13 Aug 2026 | NT$2,508 | -NT$26.37 | -1.04% |
| Wed, 12 Aug 2026 | NT$2,534 | +NT$30.39 | 1.21% |
| Tue, 11 Aug 2026 | NT$2,504 | -NT$13.03 | -0.52% |
| Mon, 10 Aug 2026 | NT$2,517 | — | — |
Browse Silver rates in Taiwan
By karat
By weight
Cities in Taiwan
Analysis
Other metals in Taiwan
Silver rate in Taiwan — questions
What is the silver rate in Taiwan today?
The silver rate in Taiwan today is NT$2,672 per tael for 24K, and NT$2,672 per tael for 24K. These are live figures converted from international spot at the current TWD exchange rate.
What is the price of 1 gram of gold in Taiwan?
One gram of 24K silver costs NT$70.68 in Taiwan, and 22K costs NT$64.79 per gram. 18K works out at NT$53.01.
Why is 22K cheaper than 24K in Taiwan?
22K gold is 91.67% pure — 22 parts gold to 24 — so it contains less gold by weight than 24K, which is 99.9% pure. That is why 22K is NT$5.89 less per gram here. The alloy makes it harder, which is why jewellery is usually 22K or below.
How often does this rate update?
The spot price refreshes continuously through the trading day and this page reflects the latest reading, last confirmed 7 minutes ago. Exchange rates refresh alongside it.