🇻🇳Silver Rate in An Giang Today
The silver rate in An Giang today is ₫2,162,927 per luong (cay) for 24K, based on an international spot price of $69.11 per troy ounce. That is up ₫45,069 from the previous close. Rates across An Giang follow the national Vietnam market, since gold is priced internationally and converted at the same exchange rate.
Silver rate in An Giang — all karats and weights
| Weight | 24K | 22K | 21K | 18K | 14K |
|---|---|---|---|---|---|
| 1 Gram (1 g) | ₫57,678 | ₫52,872 | ₫50,468 | ₫43,259 | ₫33,646 |
| 1 Luong (Cay) (37.5 g) | ₫2,162,927 | ₫1,982,683 | ₫1,892,561 | ₫1,622,195 | ₫1,261,708 |
| 1 Troy Ounce (31.1035 g) | ₫1,793,988 | ₫1,644,489 | ₫1,569,740 | ₫1,345,491 | ₫1,046,493 |
| 1 Kilogram (1,000 g) | ₫57,678,059 | ₫52,871,554 | ₫50,468,302 | ₫43,258,544 | ₫33,645,534 |
All figures in VND (Dong). Purity follows the karat/24 standard: 22K is 91.67% gold, 21K is 87.5%, 18K is 75%.
Last 10 days · 24K per luong (cay) in An Giang
Daily closes from COMEX front-month futures — a continuous series that predates our own spot record. Futures trade slightly above spot, so read these as the day-to-day movement, not as the counter price. Converted at the current VND exchange rate.
| Date | 24K / luong (cay) | Change | % |
|---|---|---|---|
| Fri, 21 Aug 2026 | ₫2,174,132 | +₫45,069 | 2.12% |
| Thu, 20 Aug 2026 | ₫2,129,063 | +₫71,735 | 3.49% |
| Wed, 19 Aug 2026 | ₫2,057,328 | +₫56,117 | 2.80% |
| Tue, 18 Aug 2026 | ₫2,001,212 | -₫68,229 | -3.30% |
| Mon, 17 Aug 2026 | ₫2,069,441 | +₫35,460 | 1.74% |
| Fri, 14 Aug 2026 | ₫2,033,980 | +₫3,599 | 0.18% |
| Thu, 13 Aug 2026 | ₫2,030,381 | -₫21,345 | -1.04% |
| Wed, 12 Aug 2026 | ₫2,051,726 | +₫24,600 | 1.21% |
| Tue, 11 Aug 2026 | ₫2,027,126 | -₫10,547 | -0.52% |
| Mon, 10 Aug 2026 | ₫2,037,673 | — | — |
Browse Silver rates in Vietnam
By karat
By weight
An Giang cities
Analysis
Other metals in An Giang
Silver rate in An Giang — questions
What is the silver rate in An Giang today?
The silver rate in An Giang today is ₫2,162,927 per luong (cay) for 24K, and ₫2,162,927 per luong (cay) for 24K. These are live figures converted from international spot at the current VND exchange rate.
What is the price of 1 gram of gold in An Giang?
One gram of 24K silver costs ₫57,678 in An Giang, and 22K costs ₫52,872 per gram. 18K works out at ₫43,259.
Why is 22K cheaper than 24K in An Giang?
22K gold is 91.67% pure — 22 parts gold to 24 — so it contains less gold by weight than 24K, which is 99.9% pure. That is why 22K is ₫4,807 less per gram here. The alloy makes it harder, which is why jewellery is usually 22K or below.
How often does this rate update?
The spot price refreshes continuously through the trading day and this page reflects the latest reading, last confirmed 1 minute ago. Exchange rates refresh alongside it.