🇰🇷Platinum Rate in South Korea Today
The platinum rate in South Korea today is ₩315,266 per don for 24K, based on an international spot price of $1,887.00 per troy ounce. That is up ₩9,406 from the previous close.
Platinum rate in South Korea — all karats and weights
| Weight | 24K | 22K | 21K | 18K | 14K |
|---|---|---|---|---|---|
| 1 Gram (1 g) | ₩84,071 | ₩77,065 | ₩73,562 | ₩63,053 | ₩49,041 |
| 1 Don (3.75 g) | ₩315,266 | ₩288,993 | ₩275,857 | ₩236,449 | ₩183,905 |
| 1 Troy Ounce (31.1035 g) | ₩2,614,895 | ₩2,396,987 | ₩2,288,033 | ₩1,961,171 | ₩1,525,355 |
| 1 Kilogram (1,000 g) | ₩84,070,821 | ₩77,064,920 | ₩73,561,969 | ₩63,053,116 | ₩49,041,313 |
All figures in KRW (Won). Purity follows the karat/24 standard: 22K is 91.67% gold, 21K is 87.5%, 18K is 75%.
Last 10 days · 24K per don in South Korea
Daily closes from COMEX front-month futures — a continuous series that predates our own spot record. Futures trade slightly above spot, so read these as the day-to-day movement, not as the counter price. Converted at the current KRW exchange rate.
| Date | 24K / don | Change | % |
|---|---|---|---|
| Fri, 21 Aug 2026 | ₩315,316 | +₩9,406 | 3.07% |
| Thu, 20 Aug 2026 | ₩305,910 | +₩4,745 | 1.58% |
| Wed, 19 Aug 2026 | ₩301,165 | +₩12,731 | 4.41% |
| Tue, 18 Aug 2026 | ₩288,434 | -₩9,206 | -3.09% |
| Mon, 17 Aug 2026 | ₩297,639 | +₩5,263 | 1.80% |
| Fri, 14 Aug 2026 | ₩292,377 | +₩4,143 | 1.44% |
| Thu, 13 Aug 2026 | ₩288,233 | -₩5,998 | -2.04% |
| Wed, 12 Aug 2026 | ₩294,231 | +₩2,556 | 0.88% |
| Tue, 11 Aug 2026 | ₩291,675 | +₩217.19 | 0.07% |
| Mon, 10 Aug 2026 | ₩291,458 | — | — |
Browse Platinum rates in South Korea
By karat
By weight
Cities in South Korea
Analysis
Other metals in South Korea
Platinum rate in South Korea — questions
What is the platinum rate in South Korea today?
The platinum rate in South Korea today is ₩315,266 per don for 24K, and ₩315,266 per don for 24K. These are live figures converted from international spot at the current KRW exchange rate.
What is the price of 1 gram of gold in South Korea?
One gram of 24K platinum costs ₩84,071 in South Korea, and 22K costs ₩77,065 per gram. 18K works out at ₩63,053.
Why is 22K cheaper than 24K in South Korea?
22K gold is 91.67% pure — 22 parts gold to 24 — so it contains less gold by weight than 24K, which is 99.9% pure. That is why 22K is ₩7,006 less per gram here. The alloy makes it harder, which is why jewellery is usually 22K or below.
How often does this rate update?
The spot price refreshes continuously through the trading day and this page reflects the latest reading, last confirmed 7 minutes ago. Exchange rates refresh alongside it.