๐น๐ฟPlatinum Rate in Tanzania Today
The platinum rate in Tanzania today is TZS 4,954,653 per troy ounce for 24K, based on an international spot price of $1,887.00 per troy ounce. That is up TZS 147,826 from the previous close.
Platinum rate in Tanzania โ all karats and weights
| Weight | 24K | 22K | 21K | 18K | 14K |
|---|---|---|---|---|---|
| 1 Gram (1 g) | TZS 159,296 | TZS 146,021 | TZS 139,384 | TZS 119,472 | TZS 92,923 |
| 1 Troy Ounce (31.1035 g) | TZS 4,954,653 | TZS 4,541,765 | TZS 4,335,321 | TZS 3,715,989 | TZS 2,890,214 |
| 1 Kilogram (1,000 g) | TZS 159,295,780 | TZS 146,021,132 | TZS 139,383,808 | TZS 119,471,835 | TZS 92,922,538 |
All figures in TZS (Shilling). Purity follows the karat/24 standard: 22K is 91.67% gold, 21K is 87.5%, 18K is 75%.
Last 10 days ยท 24K per troy ounce in Tanzania
Daily closes from COMEX front-month futures โ a continuous series that predates our own spot record. Futures trade slightly above spot, so read these as the day-to-day movement, not as the counter price. Converted at the current TZS exchange rate.
| Date | 24K / troy ounce | Change | % |
|---|---|---|---|
| Fri, 21 Aug 2026 | TZS 4,955,440 | +TZS 147,826 | 3.07% |
| Thu, 20 Aug 2026 | TZS 4,807,615 | +TZS 74,569 | 1.58% |
| Wed, 19 Aug 2026 | TZS 4,733,045 | +TZS 200,077 | 4.41% |
| Tue, 18 Aug 2026 | TZS 4,532,969 | -TZS 144,675 | -3.09% |
| Mon, 17 Aug 2026 | TZS 4,677,644 | +TZS 82,709 | 1.80% |
| Fri, 14 Aug 2026 | TZS 4,594,935 | +TZS 65,117 | 1.44% |
| Thu, 13 Aug 2026 | TZS 4,529,818 | -TZS 94,262 | -2.04% |
| Wed, 12 Aug 2026 | TZS 4,624,080 | +TZS 40,173 | 0.88% |
| Tue, 11 Aug 2026 | TZS 4,583,907 | +TZS 3,413 | 0.07% |
| Mon, 10 Aug 2026 | TZS 4,580,494 | โ | โ |
Browse Platinum rates in Tanzania
By karat
By weight
Cities in Tanzania
Analysis
Other metals in Tanzania
Platinum rate in Tanzania โ questions
What is the platinum rate in Tanzania today?
The platinum rate in Tanzania today is TZS 4,954,653 per troy ounce for 24K, and TZS 4,954,653 per troy ounce for 24K. These are live figures converted from international spot at the current TZS exchange rate.
What is the price of 1 gram of gold in Tanzania?
One gram of 24K platinum costs TZS 159,296 in Tanzania, and 22K costs TZS 146,021 per gram. 18K works out at TZS 119,472.
Why is 22K cheaper than 24K in Tanzania?
22K gold is 91.67% pure โ 22 parts gold to 24 โ so it contains less gold by weight than 24K, which is 99.9% pure. That is why 22K is TZS 13,275 less per gram here. The alloy makes it harder, which is why jewellery is usually 22K or below.
How often does this rate update?
The spot price refreshes continuously through the trading day and this page reflects the latest reading, last confirmed 4 minutes ago. Exchange rates refresh alongside it.