🇺🇿Platinum Rate in Uzbekistan Today
The platinum rate in Uzbekistan today is soʻm666,658,443 per kilogram for 24K, based on an international spot price of $1,887.00 per troy ounce. That is up soʻm19,890,233 from the previous close.
Platinum rate in Uzbekistan — all karats and weights
| Weight | 24K | 22K | 21K | 18K | 14K |
|---|---|---|---|---|---|
| 1 Gram (1 g) | soʻm666,658 | soʻm611,104 | soʻm583,326 | soʻm499,994 | soʻm388,884 |
| 1 Troy Ounce (31.1035 g) | soʻm20,735,395 | soʻm19,007,446 | soʻm18,143,471 | soʻm15,551,547 | soʻm12,095,647 |
| 1 Kilogram (1,000 g) | soʻm666,658,443 | soʻm611,103,573 | soʻm583,326,138 | soʻm499,993,832 | soʻm388,884,092 |
All figures in UZS (Som). Purity follows the karat/24 standard: 22K is 91.67% gold, 21K is 87.5%, 18K is 75%.
Last 10 days · 24K per kilogram in Uzbekistan
Daily closes from COMEX front-month futures — a continuous series that predates our own spot record. Futures trade slightly above spot, so read these as the day-to-day movement, not as the counter price. Converted at the current UZS exchange rate.
| Date | 24K / kilogram | Change | % |
|---|---|---|---|
| Fri, 21 Aug 2026 | soʻm666,764,430 | +soʻm19,890,233 | 3.07% |
| Thu, 20 Aug 2026 | soʻm646,874,197 | +soʻm10,033,439 | 1.58% |
| Wed, 19 Aug 2026 | soʻm636,840,758 | +soʻm26,920,707 | 4.41% |
| Tue, 18 Aug 2026 | soʻm609,920,051 | -soʻm19,466,285 | -3.09% |
| Mon, 17 Aug 2026 | soʻm629,386,336 | +soʻm11,128,639 | 1.80% |
| Fri, 14 Aug 2026 | soʻm618,257,698 | +soʻm8,761,595 | 1.44% |
| Thu, 13 Aug 2026 | soʻm609,496,103 | -soʻm12,683,115 | -2.04% |
| Wed, 12 Aug 2026 | soʻm622,179,218 | +soʻm5,405,339 | 0.88% |
| Tue, 11 Aug 2026 | soʻm616,773,879 | +soʻm459,277 | 0.07% |
| Mon, 10 Aug 2026 | soʻm616,314,602 | — | — |
Browse Platinum rates in Uzbekistan
By karat
By weight
Cities in Uzbekistan
Analysis
Other metals in Uzbekistan
Platinum rate in Uzbekistan — questions
What is the platinum rate in Uzbekistan today?
The platinum rate in Uzbekistan today is soʻm666,658,443 per kilogram for 24K, and soʻm666,658,443 per kilogram for 24K. These are live figures converted from international spot at the current UZS exchange rate.
What is the price of 1 gram of gold in Uzbekistan?
One gram of 24K platinum costs soʻm666,658 in Uzbekistan, and 22K costs soʻm611,104 per gram. 18K works out at soʻm499,994.
Why is 22K cheaper than 24K in Uzbekistan?
22K gold is 91.67% pure — 22 parts gold to 24 — so it contains less gold by weight than 24K, which is 99.9% pure. That is why 22K is soʻm55,555 less per gram here. The alloy makes it harder, which is why jewellery is usually 22K or below.
How often does this rate update?
The spot price refreshes continuously through the trading day and this page reflects the latest reading, last confirmed 12 seconds ago. Exchange rates refresh alongside it.