🇹🇭Gold Rate in Nonthaburi Today
The gold rate in Nonthaburi today is ฿70,674 per baht for 23K, based on an international spot price of $4,604.40 per troy ounce. That is up ฿1,655 from the previous close. Rates across Nonthaburi follow the national Thailand market, since gold is priced internationally and converted at the same exchange rate.
Gold rate in Nonthaburi — all karats and weights
| Weight | 24K | 23K | 22K | 21K | 18K | 14K |
|---|---|---|---|---|---|---|
| 1 Gram (1 g) | ฿4,838 | ฿4,636 | ฿4,435 | ฿4,233 | ฿3,628 | ฿2,822 |
| 1 Baht (15.244 g) | ฿73,747 | ฿70,674 | ฿67,601 | ฿64,528 | ฿55,310 | ฿43,019 |
| 1 Troy Ounce (31.1035 g) | ฿150,471 | ฿144,201 | ฿137,931 | ฿131,662 | ฿112,853 | ฿87,775 |
| 1 Kilogram (1,000 g) | ฿4,837,744 | ฿4,636,172 | ฿4,434,599 | ฿4,233,026 | ฿3,628,308 | ฿2,822,017 |
All figures in THB (Baht). Purity follows the karat/24 standard: 22K is 91.67% gold, 21K is 87.5%, 18K is 75%.
Last 10 days · 23K per baht in Nonthaburi
Daily closes from COMEX front-month futures — a continuous series that predates our own spot record. Futures trade slightly above spot, so read these as the day-to-day movement, not as the counter price. Converted at the current THB exchange rate.
| Date | 23K / baht | Change | % |
|---|---|---|---|
| Fri, 21 Aug 2026 | ฿70,976 | +฿1,655 | 2.39% |
| Thu, 20 Aug 2026 | ฿69,322 | +฿412.89 | 0.60% |
| Wed, 19 Aug 2026 | ฿68,909 | +฿1,894 | 2.83% |
| Tue, 18 Aug 2026 | ฿67,015 | -฿795.09 | -1.17% |
| Mon, 17 Aug 2026 | ฿67,810 | +฿574.06 | 0.85% |
| Fri, 14 Aug 2026 | ฿67,236 | +฿257.86 | 0.38% |
| Thu, 13 Aug 2026 | ฿66,978 | -฿695.31 | -1.03% |
| Wed, 12 Aug 2026 | ฿67,673 | +฿397.54 | 0.59% |
| Tue, 11 Aug 2026 | ฿67,275 | +฿325.41 | 0.49% |
| Mon, 10 Aug 2026 | ฿66,950 | — | — |
Browse Gold rates in Thailand
By karat
By weight
Nonthaburi cities
Analysis
Other metals in Nonthaburi
Gold rate in Nonthaburi — questions
What is the gold rate in Nonthaburi today?
The gold rate in Nonthaburi today is ฿70,674 per baht for 23K, and ฿73,747 per baht for 24K. These are live figures converted from international spot at the current THB exchange rate.
What is the price of 1 gram of gold in Nonthaburi?
One gram of 24K gold costs ฿4,838 in Nonthaburi, and 22K costs ฿4,435 per gram. 18K works out at ฿3,628.
Why is 22K cheaper than 24K in Nonthaburi?
22K gold is 91.67% pure — 22 parts gold to 24 — so it contains less gold by weight than 24K, which is 99.9% pure. That is why 22K is ฿403.15 less per gram here. The alloy makes it harder, which is why jewellery is usually 22K or below.
How often does this rate update?
The spot price refreshes continuously through the trading day and this page reflects the latest reading, last confirmed 23 seconds ago. Exchange rates refresh alongside it.