🇱🇧Gold Rate in North Lebanon Today
The gold rate in North Lebanon today is LBP 13,249,123 per gram for 24K, based on an international spot price of $4,604.40 per troy ounce. That is up LBP 310,194 from the previous close. Rates across North Lebanon follow the national Lebanon market, since gold is priced internationally and converted at the same exchange rate.
Gold rate in North Lebanon — all karats and weights
| Weight | 24K | 22K | 21K | 18K | 14K |
|---|---|---|---|---|---|
| 1 Gram (1 g) | LBP 13,249,123 | LBP 12,145,029 | LBP 11,592,983 | LBP 9,936,842 | LBP 7,728,655 |
| 1 Troy Ounce (31.1035 g) | LBP 412,093,791 | LBP 377,752,642 | LBP 360,582,067 | LBP 309,070,343 | LBP 240,388,045 |
| 1 Kilogram (1,000 g) | LBP 13,249,123,039 | LBP 12,145,029,452 | LBP 11,592,982,659 | LBP 9,936,842,279 | LBP 7,728,655,106 |
All figures in LBP (Pound). Purity follows the karat/24 standard: 22K is 91.67% gold, 21K is 87.5%, 18K is 75%.
Last 10 days · 24K per gram in North Lebanon
Daily closes from COMEX front-month futures — a continuous series that predates our own spot record. Futures trade slightly above spot, so read these as the day-to-day movement, not as the counter price. Converted at the current LBP exchange rate.
| Date | 24K / gram | Change | % |
|---|---|---|---|
| Fri, 21 Aug 2026 | LBP 13,305,810 | +LBP 310,194 | 2.39% |
| Thu, 20 Aug 2026 | LBP 12,995,616 | +LBP 77,404 | 0.60% |
| Wed, 19 Aug 2026 | LBP 12,918,211 | +LBP 355,082 | 2.83% |
| Tue, 18 Aug 2026 | LBP 12,563,129 | -LBP 149,054 | -1.17% |
| Mon, 17 Aug 2026 | LBP 12,712,183 | +LBP 107,618 | 0.85% |
| Fri, 14 Aug 2026 | LBP 12,604,565 | +LBP 48,341 | 0.38% |
| Thu, 13 Aug 2026 | LBP 12,556,224 | -LBP 130,350 | -1.03% |
| Wed, 12 Aug 2026 | LBP 12,686,573 | +LBP 74,527 | 0.59% |
| Tue, 11 Aug 2026 | LBP 12,612,047 | +LBP 61,003 | 0.49% |
| Mon, 10 Aug 2026 | LBP 12,551,043 | — | — |
Browse Gold rates in Lebanon
By karat
By weight
North Lebanon cities
Analysis
Other metals in North Lebanon
Gold rate in North Lebanon — questions
What is the gold rate in North Lebanon today?
The gold rate in North Lebanon today is LBP 13,249,123 per gram for 24K, and LBP 13,249,123 per gram for 24K. These are live figures converted from international spot at the current LBP exchange rate.
What is the price of 1 gram of gold in North Lebanon?
One gram of 24K gold costs LBP 13,249,123 in North Lebanon, and 22K costs LBP 12,145,029 per gram. 18K works out at LBP 9,936,842.
Why is 22K cheaper than 24K in North Lebanon?
22K gold is 91.67% pure — 22 parts gold to 24 — so it contains less gold by weight than 24K, which is 99.9% pure. That is why 22K is LBP 1,104,094 less per gram here. The alloy makes it harder, which is why jewellery is usually 22K or below.
How often does this rate update?
The spot price refreshes continuously through the trading day and this page reflects the latest reading, last confirmed 7 minutes ago. Exchange rates refresh alongside it.