๐ญ๐ฐGold Rate in Hong Kong Today
The gold rate in Hong Kong today is HK$36,098 per troy ounce for 24K, based on an international spot price of $4,604.40 per troy ounce. That is up HK$845.14 from the previous close.
Gold rate in Hong Kong โ all karats and weights
| Weight | 24K | 22K | 21K | 18K | 14K |
|---|---|---|---|---|---|
| 1 Gram (1 g) | HK$1,161 | HK$1,064 | HK$1,016 | HK$870.43 | HK$677.00 |
| 1 Tael (37.7994 g) | HK$43,869 | HK$40,213 | HK$38,386 | HK$32,902 | HK$25,590 |
| 1 Troy Ounce (31.1035 g) | HK$36,098 | HK$33,090 | HK$31,586 | HK$27,074 | HK$21,057 |
| 1 Kilogram (1,000 g) | HK$1,160,579 | HK$1,063,864 | HK$1,015,506 | HK$870,434 | HK$677,004 |
All figures in HKD (Dollar). Purity follows the karat/24 standard: 22K is 91.67% gold, 21K is 87.5%, 18K is 75%.
Last 10 days ยท 24K per troy ounce in Hong Kong
Daily closes from COMEX front-month futures โ a continuous series that predates our own spot record. Futures trade slightly above spot, so read these as the day-to-day movement, not as the counter price. Converted at the current HKD exchange rate.
| Date | 24K / troy ounce | Change | % |
|---|---|---|---|
| Fri, 21 Aug 2026 | HK$36,252 | +HK$845.14 | 2.39% |
| Thu, 20 Aug 2026 | HK$35,407 | +HK$210.89 | 0.60% |
| Wed, 19 Aug 2026 | HK$35,196 | +HK$967.45 | 2.83% |
| Tue, 18 Aug 2026 | HK$34,229 | -HK$406.11 | -1.17% |
| Mon, 17 Aug 2026 | HK$34,635 | +HK$293.21 | 0.85% |
| Fri, 14 Aug 2026 | HK$34,342 | +HK$131.71 | 0.39% |
| Thu, 13 Aug 2026 | HK$34,210 | -HK$355.14 | -1.03% |
| Wed, 12 Aug 2026 | HK$34,565 | +HK$203.05 | 0.59% |
| Tue, 11 Aug 2026 | HK$34,362 | +HK$166.21 | 0.49% |
| Mon, 10 Aug 2026 | HK$34,196 | โ | โ |
Browse Gold rates in Hong Kong
By karat
By weight
Cities in Hong Kong
Analysis
Other metals in Hong Kong
Gold rate in Hong Kong โ questions
What is the gold rate in Hong Kong today?
The gold rate in Hong Kong today is HK$36,098 per troy ounce for 24K, and HK$36,098 per troy ounce for 24K. These are live figures converted from international spot at the current HKD exchange rate.
What is the price of 1 gram of gold in Hong Kong?
One gram of 24K gold costs HK$1,161 in Hong Kong, and 22K costs HK$1,064 per gram. 18K works out at HK$870.43.
Why is 22K cheaper than 24K in Hong Kong?
22K gold is 91.67% pure โ 22 parts gold to 24 โ so it contains less gold by weight than 24K, which is 99.9% pure. That is why 22K is HK$96.71 less per gram here. The alloy makes it harder, which is why jewellery is usually 22K or below.
How often does this rate update?
The spot price refreshes continuously through the trading day and this page reflects the latest reading, last confirmed 6 minutes ago. Exchange rates refresh alongside it.