🇻🇳Gold Rate in Vietnam Today
The gold rate in Vietnam today is ₫3,842,866,955 per kilogram for 24K, based on an international spot price of $4,604.40 per troy ounce. That is up ₫89,970,945 from the previous close.
Gold rate in Vietnam — all karats and weights
| Weight | 24K | 22K | 21K | 18K | 14K |
|---|---|---|---|---|---|
| 1 Gram (1 g) | ₫3,842,867 | ₫3,522,628 | ₫3,362,509 | ₫2,882,150 | ₫2,241,672 |
| 1 Luong (Cay) (37.5 g) | ₫144,107,511 | ₫132,098,552 | ₫126,094,072 | ₫108,080,633 | ₫84,062,715 |
| 1 Troy Ounce (31.1035 g) | ₫119,526,523 | ₫109,565,980 | ₫104,585,708 | ₫89,644,892 | ₫69,723,805 |
| 1 Kilogram (1,000 g) | ₫3,842,866,955 | ₫3,522,628,042 | ₫3,362,508,585 | ₫2,882,150,216 | ₫2,241,672,390 |
All figures in VND (Dong). Purity follows the karat/24 standard: 22K is 91.67% gold, 21K is 87.5%, 18K is 75%.
Last 10 days · 24K per kilogram in Vietnam
Daily closes from COMEX front-month futures — a continuous series that predates our own spot record. Futures trade slightly above spot, so read these as the day-to-day movement, not as the counter price. Converted at the current VND exchange rate.
| Date | 24K / kilogram | Change | % |
|---|---|---|---|
| Fri, 21 Aug 2026 | ₫3,859,308,891 | +₫89,970,945 | 2.39% |
| Thu, 20 Aug 2026 | ₫3,769,337,945 | +₫22,450,860 | 0.60% |
| Wed, 19 Aug 2026 | ₫3,746,887,086 | +₫102,990,489 | 2.83% |
| Tue, 18 Aug 2026 | ₫3,643,896,596 | -₫43,232,505 | -1.17% |
| Mon, 17 Aug 2026 | ₫3,687,129,101 | +₫31,214,239 | 0.85% |
| Fri, 14 Aug 2026 | ₫3,655,914,862 | +₫14,021,240 | 0.38% |
| Thu, 13 Aug 2026 | ₫3,641,893,622 | -₫37,807,555 | -1.03% |
| Wed, 12 Aug 2026 | ₫3,679,701,177 | +₫21,616,252 | 0.59% |
| Tue, 11 Aug 2026 | ₫3,658,084,925 | +₫17,693,847 | 0.49% |
| Mon, 10 Aug 2026 | ₫3,640,391,078 | — | — |
Browse Gold rates in Vietnam
By karat
By weight
Cities in Vietnam
Analysis
Other metals in Vietnam
Gold rate in Vietnam — questions
What is the gold rate in Vietnam today?
The gold rate in Vietnam today is ₫3,842,866,955 per kilogram for 24K, and ₫3,842,866,955 per kilogram for 24K. These are live figures converted from international spot at the current VND exchange rate.
What is the price of 1 gram of gold in Vietnam?
One gram of 24K gold costs ₫3,842,867 in Vietnam, and 22K costs ₫3,522,628 per gram. 18K works out at ₫2,882,150.
Why is 22K cheaper than 24K in Vietnam?
22K gold is 91.67% pure — 22 parts gold to 24 — so it contains less gold by weight than 24K, which is 99.9% pure. That is why 22K is ₫320,239 less per gram here. The alloy makes it harder, which is why jewellery is usually 22K or below.
How often does this rate update?
The spot price refreshes continuously through the trading day and this page reflects the latest reading, last confirmed 7 minutes ago. Exchange rates refresh alongside it.