Palladium technical analysis — South Sudan
Every indicator below is calculated from 294 real daily closes — no opinions, just the arithmetic. Currently 7 of 11 indicators read bullish and 3 read bearish.
7 bullish · 1 neutral · 3 bearish
Now $88,066 per gram (24K)
Moving averages
Price above an average reads bullish for that period; below it reads bearish.
| Period | Value | vs price | Reading |
|---|---|---|---|
| SMA 5 | $85,804 | +2.64% | Bullish |
| SMA 10 | $86,039 | +2.36% | Bullish |
| SMA 20 | $85,591 | +2.89% | Bullish |
| SMA 50 | $82,718 | +6.47% | Bullish |
| SMA 100 | $87,724 | +0.39% | Bullish |
| SMA 200 | $96,706 | -8.93% | Bearish |
| EMA 12 | $85,997 | +2.41% | Bullish |
| EMA 26 | $85,008 | +3.60% | Bullish |
Oscillators
| Indicator | Value | Condition | Reading |
|---|---|---|---|
| RSI (14) | 57.41 | Neutral range | Neutral |
| MACD (12,26,9) | 15.40 | Signal 15.56 · histogram -0.17 | Bearish |
| Stochastic %K (14) | 92.79 | Overbought | Bearish |
Support and resistance
Classic floor-trader pivots from the recent range, in SSP per gram.
Volatility
Average daily move over the last 14 sessions: $1,005. Computed close-to-close — only closing prices are stored, so this is a conservative reading of true range.
Palladium performance
Palladium questions people are searching
Each one is answered on its own page, from the same live data as the table above.