Palladium technical analysis — Colombia
Every indicator below is calculated from 294 real daily closes — no opinions, just the arithmetic. Currently 7 of 11 indicators read bullish and 3 read bearish.
7 bullish · 1 neutral · 3 bearish
Now CO$161,499 per gram (24K)
Moving averages
Price above an average reads bullish for that period; below it reads bearish.
| Period | Value | vs price | Reading |
|---|---|---|---|
| SMA 5 | CO$157,350 | +2.64% | Bullish |
| SMA 10 | CO$157,781 | +2.36% | Bullish |
| SMA 20 | CO$156,960 | +2.89% | Bullish |
| SMA 50 | CO$151,691 | +6.47% | Bullish |
| SMA 100 | CO$160,872 | +0.39% | Bullish |
| SMA 200 | CO$177,343 | -8.93% | Bearish |
| EMA 12 | CO$157,704 | +2.41% | Bullish |
| EMA 26 | CO$155,891 | +3.60% | Bullish |
Oscillators
| Indicator | Value | Condition | Reading |
|---|---|---|---|
| RSI (14) | 57.41 | Neutral range | Neutral |
| MACD (12,26,9) | 15.40 | Signal 15.56 · histogram -0.17 | Bearish |
| Stochastic %K (14) | 92.79 | Overbought | Bearish |
Support and resistance
Classic floor-trader pivots from the recent range, in COP per gram.
Volatility
Average daily move over the last 14 sessions: CO$1,844. Computed close-to-close — only closing prices are stored, so this is a conservative reading of true range.
Palladium performance
Palladium questions people are searching
Each one is answered on its own page, from the same live data as the table above.