Gold technical analysis — Uruguay
Every indicator below is calculated from 296 real daily closes — no opinions, just the arithmetic. Currently 9 of 11 indicators read bullish and 1 read bearish.
9 bullish · 1 neutral · 1 bearish
Now $5,875 per gram (24K)
Moving averages
Price above an average reads bullish for that period; below it reads bearish.
| Period | Value | vs price | Reading |
|---|---|---|---|
| SMA 5 | $5,843 | +0.55% | Bullish |
| SMA 10 | $5,721 | +2.70% | Bullish |
| SMA 20 | $5,570 | +5.48% | Bullish |
| SMA 50 | $5,361 | +9.60% | Bullish |
| SMA 100 | $5,603 | +4.86% | Bullish |
| SMA 200 | $5,758 | +2.04% | Bullish |
| EMA 12 | $5,708 | +2.93% | Bullish |
| EMA 26 | $5,561 | +5.65% | Bullish |
Oscillators
| Indicator | Value | Condition | Reading |
|---|---|---|---|
| RSI (14) | 62.45 | Neutral range | Neutral |
| MACD (12,26,9) | 115.09 | Signal 85.79 · histogram +29.30 | Bullish |
| Stochastic %K (14) | 82.63 | Overbought | Bearish |
Support and resistance
Classic floor-trader pivots from the recent range, in UYU per gram.
Volatility
Average daily move over the last 14 sessions: $64.97. Computed close-to-close — only closing prices are stored, so this is a conservative reading of true range.
Gold performance
Gold questions people are searching
Each one is answered on its own page, from the same live data as the table above.