The gold rate, in your city
and your unit.
Live spot prices converted into 252 currencies and 66,127 cities — priced per gram, tola, vori, baht, sovereign or ounce, at 24K, 22K, 21K or 18K. Not futures. Real spot.
Gold rate today around the world
Each market in the unit and purity it actually quotes in — tola in Pakistan, vori in Bangladesh, baht in Thailand, ounce in the US.
| Country | Currency | Local benchmark | 24K per gram |
|---|---|---|---|
| 🇦🇫Gold rate in Afghanistan | AFN | ؋118,351 / 22K tola | ؋11,069 |
| 🇦🇺Gold rate in Australia | AUD | A$206.64 / 24K gram | A$206.64 |
| 🇧🇭Gold rate in Bahrain | BHD | BD51.02 / 22K gram | BD55.66 |
| 🇧🇩Gold rate in Bangladesh | BDT | ৳192,869 / 22K vori | ৳18,039 |
| 🇧🇷Gold rate in Brazil | BRL | R$574.78 / 18K gram | R$766.38 |
| 🇨🇦Gold rate in Canada | CAD | C$203.74 / 24K gram | C$203.74 |
| 🇨🇳Gold rate in China | CNY | ¥997.44 / 24K gram | ¥997.44 |
| 🇪🇬Gold rate in Egypt | EGP | E£6,591 / 21K gram | E£7,532 |
| 🇫🇷Gold rate in France | EUR | €95.04 / 18K gram | €126.72 |
| 🇩🇪Gold rate in Germany | EUR | €126.72 / 24K gram | €126.72 |
| 🇬🇭Gold rate in Ghana | GHS | GH₵1,430 / 22K gram | GH₵1,560 |
| 🇭🇰Gold rate in Hong Kong | HKD | HK$43,871 / 24K tael | HK$1,161 |
| 🇮🇳Gold rate in India | INR | ₹151,557 / 22K tola | ₹14,175 |
| 🇮🇩Gold rate in Indonesia | IDR | Rp2,614,169 / 24K gram | Rp2,614,169 |
| 🇮🇷Gold rate in Iran | IRR | ﷼48,622,393 / 18K gram | ﷼64,829,857 |
| 🇮🇶Gold rate in Iraq | IQD | IQD155,156 / 21K gram | IQD177,321 |
| 🇮🇹Gold rate in Italy | EUR | €95.04 / 18K gram | €126.72 |
| 🇯🇵Gold rate in Japan | JPY | ¥23,531 / 24K gram | ¥23,531 |
| 🇯🇴Gold rate in Jordan | JOD | JD91.84 / 21K gram | JD104.96 |
| 🇰🇪Gold rate in Kenya | KES | KSh17,562 / 22K gram | KSh19,159 |
| 🇰🇼Gold rate in Kuwait | KWD | KD41.46 / 22K gram | KD45.23 |
| 🇲🇾Gold rate in Malaysia | MYR | RM548.11 / 22K gram | RM597.94 |
| 🇲🇽Gold rate in Mexico | MXN | MX$1,461 / 14K gram | MX$2,505 |
| 🇲🇦Gold rate in Morocco | MAD | MAD1,025 / 18K gram | MAD1,366 |
| 🇳🇵Gold rate in Nepal | NPR | रू264,535 / 24K tola | रू22,680 |
| 🇳🇬Gold rate in Nigeria | NGN | ₦183,148 / 22K gram | ₦199,798 |
| 🇴🇲Gold rate in Oman | OMR | OMR52.18 / 22K gram | OMR56.92 |
| 🇵🇰Gold rate in Pakistan | PKR | ₨427,378 / 22K tola | ₨39,972 |
| 🇵🇭Gold rate in Philippines | PHP | ₱6,853 / 18K gram | ₱9,137 |
| 🇶🇦Gold rate in Qatar | QAR | QR493.94 / 22K gram | QR538.85 |
| 🇷🇺Gold rate in Russia | RUB | ₽12,356 / 24K gram | ₽12,356 |
| 🇸🇦Gold rate in Saudi Arabia | SAR | SR485.74 / 21K gram | SR555.13 |
| 🇸🇬Gold rate in Singapore | SGD | S$187.89 / 24K gram | S$187.89 |
| 🇿🇦Gold rate in South Africa | ZAR | R2,372 / 24K gram | R2,372 |
| 🇰🇷Gold rate in South Korea | KRW | ₩769,268 / 24K don | ₩205,138 |
| 🇪🇸Gold rate in Spain | EUR | €95.04 / 18K gram | €126.72 |
| 🇱🇰Gold rate in Sri Lanka | LKR | Rs358,011 / 22K sovereign | Rs48,820 |
| 🇹🇼Gold rate in Taiwan | TWD | NT$178,010 / 24K tael | NT$4,709 |
| 🇹🇭Gold rate in Thailand | THB | ฿70,674 / 23K baht | ฿4,838 |
| 🇹🇷Gold rate in Turkey | TRY | ₺6,520 / 22K gram | ₺7,113 |
| 🇦🇪Gold rate in United Arab Emirates | AED | AED498.35 / 22K gram | AED543.66 |
| 🇬🇧Gold rate in United Kingdom | GBP | £99.51 / 22K gram | £108.56 |
| 🇺🇸Gold rate in United States | USD | $4,604 / 24K ounce | $148.03 |
| 🇻🇳Gold rate in Vietnam | VND | ₫144,107,511 / 24K luong | ₫3,842,867 |
Calculators
Gold price calculator
What is your gold worth right now? Enter weight, karat and country.
Zakat calculator
Nisab is 87.48 g of gold — its value moves daily, so this works it out live.
Weight unit converter
Tola, vori, baht, sovereign, tael, masha, gram, ounce — with prices attached.
Karat & purity calculator
Convert 22K to 24K value, check fineness, price scrap gold honestly.